Shipping to:Hilliard, OH
Monogram 36 Inch Wide 23.1 Cu. Ft. Energy Star Certified French Door Refrigerator with TwinChill Evaporators
Model: ZWE23NSTSS|Item: bci4420352
$4,300.00
Finish: Stainless Steel -
5 In Stock
Details
Features:
- With 15.9 cubic feet refrigerator space and 7.2 cubic feet freezer space, you can store all your fresh and frozen foods
- Showcase LED lighting positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
- Includes an internal water dispenser
- Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles, these must be chosen and ordered separately
- Covered under 2 year limited and 5 year limited sealed system manufacturer warranties
Product Technologies:
- TwinChill™ Evaporators: Separate climates in the fresh food and freezer sections help keep foods fresh
- Quick Space Shelf: Quick Space shelf functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
Specifications:
- Refrigerator Capacity: 15.9 Cu. Ft.
- Freezer Capacity: 7.2 Cu. Ft.
- Total Capacity: 23.1 Cu. Ft.
- Bulb Type: LED
- Counter Depth: Yes
- Depth: 31-1/2"
- Height: 70-1/2"
- Width: 35-3/4"
- Amperage: 20A
- Voltage: 115V
Dimensions and Measurements
Cutout Depth | 26.375 in. |
Cutout Height | 70.5 in. |
Cutout Width | 36.25 in. |
Depth | 31.5 in. |
Depth with Door Open | 43.375 in. |
Depth without Door | 24.375 in. |
Depth without Handles | 28.75 in. |
Freezer Capacity | 7.2 cu. ft. |
Height | 70.5 in. |
Height to Top of Case | 69.13 in. |
Nominal Depth | 32 in. |
Nominal Height | 71 in. |
Nominal Width | 36 in. |
Product Weight | 377 lbs. |
Refrigerator Capacity | 15.9 cu. ft. |
Total Capacity | 23.1 cu. ft. |
Width | 35.75 in. |
Dimensions and Measurements
Cutout Depth | 26.375 in. |
Cutout Height | 70.5 in. |
Cutout Width | 36.25 in. |
Depth | 31.5 in. |
Depth with Door Open | 43.375 in. |
Depth without Door | 24.375 in. |
Depth without Handles | 28.75 in. |
Freezer Capacity | 7.2 cu. ft. |
Height | 70.5 in. |
Height to Top of Case | 69.13 in. |
Nominal Depth | 32 in. |
Nominal Height | 71 in. |
Nominal Width | 36 in. |
Product Weight | 377 lbs. |
Refrigerator Capacity | 15.9 cu. ft. |
Total Capacity | 23.1 cu. ft. |
Width | 35.75 in. |
Included Components
Dispenser Features | Internal Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | Internal Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
App Compatibility | Amazon Alexa, Google Assistant, IFTTT |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Door Alarm |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 5 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Type (Freezer) | Glass |
Shelf Type (Refrigerator) | Glass |
Smart Home | Yes |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Wireless Communication | WiFi |
With Casters | No |
Characteristics and Features
App Compatibility | Amazon Alexa, Google Assistant, IFTTT |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Door Alarm |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 5 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Type (Freezer) | Glass |
Shelf Type (Refrigerator) | Glass |
Smart Home | Yes |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Wireless Communication | WiFi |
With Casters | No |
Electrical and Operational Information
Amperage | 20 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 20 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Collection | Minimalist, Statement |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 2 Year Limited, 5 Year Limited Sealed System |
Rebate Offered | Yes |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | No |
Collection | Minimalist, Statement |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 2 Year Limited, 5 Year Limited Sealed System |
Rebate Offered | Yes |
Title 20 Compliant | Yes |
Related Monogram Categories
Reviews
(2)
3 out of 5 Stars