Shipping to:Hilliard, OH
LG 27 Inch Wide 7.3 Cu. Ft. Energy Star Certified Electric Dryer with Sensor Dry and Lint Filter Indicator
Model: DLE6100M|Item: bci4837619
Sale
Was $799.00
$549.0031% off
Finish: Grey -
298 In Stock
Finish: Grey -
298 In Stock
Grey
Details
Features:
- Dryer has a total capacity of 7.3 cu. ft.
- Choose from 5 cycle options and 3 temperature settings
- Led display with knob controls
- Dryer is Energy Star Certified
- When space is tight, the reversible door can go from right swing to left to fit almost any space
- Built-in sensor detects moisture levels and automatically adjusts drying time for loads of all sizes
- FlowSense Duct Clogging and Lint Filter Indicators let you know when your ducts and filter need cleaning to avoid lint buildup, improve the dryer’s performance for greater efficiency and lower utility bills, and help give you safer, worry-free operation with fewer service calls
- High efficiency sensor drying and low-heat settings save energy and money by using about 20% less energy than conventional models without sacrificing features or performance
- An advanced aluminized alloy coating is added to the steel dryer drum to enhance durability and maintain its luster and attractive finish. Helps keep nicks and chips at bay so your dryer looks like new even after years of use
- Covered under 1 year parts and labor and 3 year drum manufacturer warranties
Specifications:
- Total Capacity: 7.3 Cu. Ft.
- Number of Dry Cycles: 5
- Number of Temperature Settings: 3
- Dryer Type: Electric
- Sensor Dry: Yes
- Reversible Door: Yes
- Depth: 29-1/2"
- Height: 44-1/2"
- Width: 27"
Dimensions and Measurements
Depth | 29.5 in. |
Depth with Door Open | 49.6 in. |
Height | 44.5 in. |
Nominal Depth | 30 in. |
Nominal Height | 44 in. |
Nominal Width | 27 in. |
Product Weight | 111.3 lbs. |
Total Capacity | 7.3 cu. ft. |
Width | 27 in. |
Dimensions and Measurements
Depth | 29.5 in. |
Depth with Door Open | 49.6 in. |
Height | 44.5 in. |
Nominal Depth | 30 in. |
Nominal Height | 44 in. |
Nominal Width | 27 in. |
Product Weight | 111.3 lbs. |
Total Capacity | 7.3 cu. ft. |
Width | 27 in. |
Characteristics and Features
Control Type | Knob |
Display Type | LED |
Door Features | Door Lock |
Door Swing | Left, Reversible, Right |
End of Cycle Indicator | Yes |
Fingerprint Resistant | No |
Interior Material | Aluminized Steel |
Sensor Dry | Yes |
Stackable | No |
Steam Technology | No |
Vent Type | 4 Way Venting |
Characteristics and Features
Control Type | Knob |
Display Type | LED |
Door Features | Door Lock |
Door Swing | Left, Reversible, Right |
End of Cycle Indicator | Yes |
Fingerprint Resistant | No |
Interior Material | Aluminized Steel |
Sensor Dry | Yes |
Stackable | No |
Steam Technology | No |
Vent Type | 4 Way Venting |
Electrical and Operational Information
Amperage | 30 |
Fuel Type | Electric |
Number of Dry Cycles | 5 |
Temperature Settings | 3 |
Voltage | 240 |
Electrical and Operational Information
Amperage | 30 |
Fuel Type | Electric |
Number of Dry Cycles | 5 |
Temperature Settings | 3 |
Voltage | 240 |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | No |
Certifications | CSA |
Country Of Origin | USA |
Energy Star | Yes |
Made in America | Yes |
Manufacturer Warranty | 1 Year Parts and Labor, 3 Year Drum |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | No |
Certifications | CSA |
Country Of Origin | USA |
Energy Star | Yes |
Made in America | Yes |
Manufacturer Warranty | 1 Year Parts and Labor, 3 Year Drum |
Title 20 Compliant | Yes |
Reviews
(204)
4.3 out of 5 Stars