Shipping to:Hilliard, OH
Whirlpool 36 Inch Wide 25.1 Cu. Ft. Side by Side Refrigerator
Model: WRS315SNHB|Item: bci3301705
$1,745.00
Finish: Black -
39 In Stock
Finish: Black -
39 In Stock
Black
Details
Technology Highlights
Frameless Glass Shelves: Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
LED Interior Lighting: Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Electronic Temperature Control: Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Humidity-Controlled Crispers: Store fruits and vegetables in their ideal environment.
Features:
- Gallon door bins
- LED interior lighting
- Optional icemaker available
- Adaptive defrost only cycles when needed
- Spillproof glass shelves contain accidental spills
Specifications:
- Width: 35-7/8"
- Height: 69-5/8"
- Depth: 33-5/8"
- Product Weight: 262 lbs.
- Bulb Type: LED
- Counter Depth: No
- Crisper Bins: No
- Defrost Type: Automatic
- Refrigerator Capacity: 15.46 Cu. Ft.
- Freezer Capacity: 9.61 Cu. Ft.
- Sabbath Mode: No
Dimensions and Measurements
Cutout Depth | 34.625 in. |
Cutout Height | 70.125 in. |
Cutout Width | 36.875 in. |
Depth | 33.625 in. |
Depth with Door Open | 49.3125 in. |
Freezer Capacity | 9.61 cu. ft. |
Height | 69.625 in. |
Nominal Width | 36 in. |
Product Weight | 262 lbs. |
Refrigerator Capacity | 15.46 cu. ft. |
Total Capacity | 25.1 cu. ft. |
Width | 35.875 in. |
Dimensions and Measurements
Cutout Depth | 34.625 in. |
Cutout Height | 70.125 in. |
Cutout Width | 36.875 in. |
Depth | 33.625 in. |
Depth with Door Open | 49.3125 in. |
Freezer Capacity | 9.61 cu. ft. |
Height | 69.625 in. |
Nominal Width | 36 in. |
Product Weight | 262 lbs. |
Refrigerator Capacity | 15.46 cu. ft. |
Total Capacity | 25.1 cu. ft. |
Width | 35.875 in. |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | No |
Ice Maker | No |
Includes Freezer | Yes |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | No |
Ice Maker | No |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Electronic |
Counter Depth | No |
Defrost Type | Automatic |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 8 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Freezer) | Wire |
Shelf Type (Refrigerator) | Glass |
Storage Features | Gallon Door Storage |
Theme | Modern, Industrial, Contemporary |
Characteristics and Features
Bulb Type | LED |
Control Type | Electronic |
Counter Depth | No |
Defrost Type | Automatic |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 8 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Freezer) | Wire |
Shelf Type (Refrigerator) | Glass |
Storage Features | Gallon Door Storage |
Theme | Modern, Industrial, Contemporary |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 574 |
Frequency | 60 Hertz |
Voltage | 120 |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 574 |
Frequency | 60 Hertz |
Voltage | 120 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 69 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | Mexico |
Energy Star | No |
Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
Manufacturer Warranty | 1 Year |
Outdoor Approved | No |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 69 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | Mexico |
Energy Star | No |
Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
Manufacturer Warranty | 1 Year |
Outdoor Approved | No |
Related Whirlpool Categories
Reviews
(1327)
4.3 out of 5 Stars