Whirlpool 36 Inch Wide 25.2 Cu. Ft. Energy Star Rated French Door Refrigerator
Model: WRF535SWHB|Item: bci3301684
Details
Technology Highlights
Fingerprint Resistant: Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
Frameless Glass Shelves: Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Humidity-Controlled Crispers: Store fruits and vegetables in their ideal environment.
FreshFlow Produce Preserver: Extend the freshness of produce up to 4 days longer with the FreshFlow produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
Temperature-Controlled Full-Width Drawer: Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Features:
- Gallon door bins
- Full-width temperature-controlled drawer
- Frameless glass shelves give you more storage space
- Adaptive defrost only cycles when needed
- Energy Star rated appliance saves natural resources and your money
Specifications:
- Width: 35-5/8"
- Height: 70-1/8"
- Depth: 35-1/2"
- Product Weight: 262 lbs.
- Bulb Type: LED
- Counter Depth: No
- Crisper Bins: Yes
- Defrost Type: Automatic
- Refrigerator Capacity: 17.75 Cu. Ft.
- Freezer Capacity: 7.44 Cu. Ft.
- Sabbath Mode: No
Dimensions and Measurements
Cutout Depth | 36.5 in. |
Cutout Height | 70.625 in. |
Cutout Width | 36.625 in. |
Depth | 35.5 in. |
Depth with Door Open | 48.125 in. |
Freezer Capacity | 7.44 cu. ft. |
Height | 70.125 in. |
Nominal Width | 36 in. |
Product Weight | 262 lbs. |
Refrigerator Capacity | 17.75 cu. ft. |
Total Capacity | 25.2 cu. ft. |
Width | 35.625 in. |
Dimensions and Measurements
Cutout Depth | 36.5 in. |
Cutout Height | 70.625 in. |
Cutout Width | 36.625 in. |
Depth | 35.5 in. |
Depth with Door Open | 48.125 in. |
Freezer Capacity | 7.44 cu. ft. |
Height | 70.125 in. |
Nominal Width | 36 in. |
Product Weight | 262 lbs. |
Refrigerator Capacity | 17.75 cu. ft. |
Total Capacity | 25.2 cu. ft. |
Width | 35.625 in. |
Included Components
Dispenser Features | Internal Ice Dispenser, Internal Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | Internal Ice Dispenser, Internal Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Electronic |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | Digital |
Door Swing | Sliding, French Door |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 5 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Storage Features | Crisper Bin, Gallon Door Storage, Ice Bin |
Theme | Industrial, Contemporary, Modern |
Characteristics and Features
Bulb Type | LED |
Control Type | Electronic |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | Digital |
Door Swing | Sliding, French Door |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 5 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Storage Features | Crisper Bin, Gallon Door Storage, Ice Bin |
Theme | Industrial, Contemporary, Modern |
Electrical and Operational Information
Amperage | 20 |
Annual Energy Consumption (kWh) | 615 |
Frequency | 60 Hertz |
Voltage | 120 |
Electrical and Operational Information
Amperage | 20 |
Annual Energy Consumption (kWh) | 615 |
Frequency | 60 Hertz |
Voltage | 120 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 74 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | USA |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Made in America | Yes |
Manufacturer Warranty | 5 Year |
Outdoor Approved | No |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 74 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | USA |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Made in America | Yes |
Manufacturer Warranty | 5 Year |
Outdoor Approved | No |