Shipping to:Hilliard, OH
Unique Appliances Classic Retro 24 Inch Wide 11.7 Cu. Ft. Energy Star Certified Bottom Freezer Refrigerator with Quick Freeze
Model: UGP-330L W AC|Item: bci4475502
from theClassic Retro Collection
$1,499.00
Finish: Marshmallow White -
79 In Stock
Finish: Marshmallow White -
79 In Stock
Marshmallow White
Free Shipping on LTL freight orders over $1,499.00!
Leaves the Warehouse in 1 to 3 business days
-Details
When you're looking for more storage room, this 12 cu. ft. Classic Retro bottom freezer refrigerator comes with ample space to keep all your fresh and frozen foods, packaged in an eye-catching throwback design. Enjoy the ease of top-mounted fridge space that lets you reach in and find what you need without bending down. Plus, the freezer bottom is designed to maximize storage for items you need less often.
Features:
- 11.7 cu. ft. capacity and layout meet the needs of today's homes
- Frost free design
- Retro design with chrome accents
- LED light, door alarm and intuitive digital control panel
- Zinc-cast handles and metal doors
- Adjustable wine-rack and door balconies
- Adjustable glass shelves and a deep crisper drawer for storing fresh produce
- Coordinates with other items from the Classic Retro collection
- Energy Star Certified
- Covered under a 1 year limited manufacturer warranty
Specifications:
- Refrigerator Capacity: 8.3 Cu. Ft.
- Freezer Capacity: 3.41 Cu. Ft.
- Total Capacity: 11.7 Cu. Ft.
- Bulb Type: LED
- Counter Depth: No
- Crisper Bins: Yes
- Depth: 29-5/16"
- Height: 74-5/8"
- Width: 23-5/8"
- Voltage: 110V
Dimensions and Measurements
Depth | 29.3 in. |
Depth with Door Open | 49 in. |
Depth without Door | 27.5 in. |
Depth without Handles | 29.3 in. |
Freezer Capacity | 3.41 cu. ft. |
Height | 74.6 in. |
Height to Top of Case | 74.6 in. |
Nominal Depth | 30 in. |
Nominal Height | 75 in. |
Nominal Width | 24 in. |
Product Weight | 152 lbs. |
Refrigerator Capacity | 8.3 cu. ft. |
Total Capacity | 11.7 cu. ft. |
Width | 23.6 in. |
Dimensions and Measurements
Depth | 29.3 in. |
Depth with Door Open | 49 in. |
Depth without Door | 27.5 in. |
Depth without Handles | 29.3 in. |
Freezer Capacity | 3.41 cu. ft. |
Height | 74.6 in. |
Height to Top of Case | 74.6 in. |
Nominal Depth | 30 in. |
Nominal Height | 75 in. |
Nominal Width | 24 in. |
Product Weight | 152 lbs. |
Refrigerator Capacity | 8.3 cu. ft. |
Total Capacity | 11.7 cu. ft. |
Width | 23.6 in. |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | No |
Ice Maker | No |
Includes Freezer | Yes |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | No |
Ice Maker | No |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Touch |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | Digital |
Door Swing | Right |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Wine Rack |
Theme | Retro, Vintage |
Characteristics and Features
Bulb Type | LED |
Control Type | Touch |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | Digital |
Door Swing | Right |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Wine Rack |
Theme | Retro, Vintage |
Electrical and Operational Information
Annual Energy Consumption (kWh) | 390 |
Voltage | 110 |
Electrical and Operational Information
Annual Energy Consumption (kWh) | 390 |
Voltage | 110 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 46.8 US Dollars |
Certifications | ETL |
Collection | Classic Retro |
Country Of Origin | China |
Energy Star | Yes |
Manufacturer Warranty | 1 Year Limited |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 46.8 US Dollars |
Certifications | ETL |
Collection | Classic Retro |
Country Of Origin | China |
Energy Star | Yes |
Manufacturer Warranty | 1 Year Limited |
Related Unique Appliances Categories
Reviews
(0)