Shipping to:Hilliard, OH
LG 26 Cu. Ft. Smart Side by Side Built-In Refrigerator with Ice & Water Dispenser
Model: SRSXB2622S|Item: bci4335641
from theStudio Collection
Sale
Was $8,999.00
$7,999.0011% off
Finish: Stainless Steel -
129 In Stock
Details
Features:
- Large 25.6 Cu.Ft. capacity gives you plenty of room to store your food and drinks
- Pro-Style Design with Seamless Finish in Every Edge and Corner
- Stainless Steel Tall Ice & Water Dispenser allow you to fill larger cups and water bottles up to 9.2"
- Soft Closing Door ensures that the door won't slam shut when closing
- Finger Print and Smudge Resistant technology enables the surface to remain cleaner for longer by not picking up natural oils from your skin
- LED interior lighting illuminates the compartments giving you a clear view of its contents
- Sliding door baskets give you the ability to easily adjust to store larger products such as milk and soda
- Removable and Slam-Proof Drawers allow you to remove the bin and bring the food to you while ensuring the bin won't slam when the kids close the door too hard
- ThinQ App Technology allows you control your refrigerator and upload new updates directly from your smart phone
- SmoothTouch Controls make your refrigerator easy to use and adjust
- 2 Year Limited Warranty - Parts and Labor
- 5 Year Compressor and Sealed System Warranty - Parts and Labor
- 10 Year Linear Compressor Warranty - Parts Only
Product Technologies:
- Slim SpacePlus™: Your ice tray is built into the freezer door, keeping it out of the way and saving shelf space for larger storage items
Specifications:
- Bulb Type: LED
- Counter Depth: Yes
- Crisper Bins: Yes
- Defrost Type: Automatic
- Depth: 27-1/2"
- Height: 83-1/2"
- Width: 42"
- Freezer Capacity: 9.35 cu. ft.
- Refrigerator Capacity: 16.25 cu. ft.
- Product Weight: 542 lbs.
- Sabbath Mode: No
- Smart Home: Yes
Dimensions and Measurements
Depth | 25.375 in. |
Depth with Door Open | 48.312 in. |
Freezer Capacity | 9.35 cu. ft. |
Height | 83.5 in. |
Nominal Width | 42 in. |
Product Weight | 542 lbs. |
Refrigerator Capacity | 16.25 cu. ft. |
Total Capacity | 25.6 cu. ft. |
Width | 42 in. |
Dimensions and Measurements
Depth | 25.375 in. |
Depth with Door Open | 48.312 in. |
Freezer Capacity | 9.35 cu. ft. |
Height | 83.5 in. |
Nominal Width | 42 in. |
Product Weight | 542 lbs. |
Refrigerator Capacity | 16.25 cu. ft. |
Total Capacity | 25.6 cu. ft. |
Width | 42 in. |
Included Components
Dispenser Features | External Water Dispenser, External Ice Dispenser |
Humidity Control | No |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | External Water Dispenser, External Ice Dispenser |
Humidity Control | No |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm, Self-Close |
Frost Free | Yes |
Installation Type | Built-In |
Number Of Shelves | 5 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Smart Home | Yes |
Storage Features | Crisper Bin, Gallon Door Storage |
Theme | Traditional, Modern, Industrial, Contemporary |
With Casters | No |
Characteristics and Features
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm, Self-Close |
Frost Free | Yes |
Installation Type | Built-In |
Number Of Shelves | 5 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Smart Home | Yes |
Storage Features | Crisper Bin, Gallon Door Storage |
Theme | Traditional, Modern, Industrial, Contemporary |
With Casters | No |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 762 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 762 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 91 US Dollars |
Approved for Commercial Use | No |
Certifications | NSF |
Energy Star | Yes |
Manufacturer Warranty | 10 Year Linear Compressor, 2 Year Labor, 2 Year Parts, 5 Year Sealed System |
Outdoor Approved | No |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 91 US Dollars |
Approved for Commercial Use | No |
Certifications | NSF |
Energy Star | Yes |
Manufacturer Warranty | 10 Year Linear Compressor, 2 Year Labor, 2 Year Parts, 5 Year Sealed System |
Outdoor Approved | No |
Reviews
(19)
4.3 out of 5 Stars