LG 14,000 BTU Cooling / 12,000 BTU Heating Portable Air Conditioner
Model: LP1417SHR|Item: bci3111303
Details
During the coldest and hottest times of year, the LG 14,000 BTU Heat/Cool Portable Air Conditioner ( LP1417SHR) will ensure spaces up to 500 square feet are cooled or heated to precise specifications. Whether it’s for your den, master bedroom or entertainment area, this sleek AC unit is an ideal addition to nearly any space of your home. The LP1417SHR is engineered to please, emitting up to 14,000 BTUs of cooling and 12,000 BTUs of heating power with a temperature range of 60-86°F. While many competitors are loud and unaccommodating by design, the LP1417SHR is engineered to guarantee your satisfaction. It boasts a maximum 54-decibel sound level, as well as an array of convenient features that help you relax without distraction. Take advantage of the wireless remote to adjust temperature settings and operative modes-as well as louver control-from across the room, or up-close with the integrated control panel.
Dual Functionality: This LG air conditioner is designed for comfort, offering up to 14,000 BTUs of cooling and 12,000 BTUs of heating power for spaces up to 500 square feet
Convenient Dehumidification: The LP1417SHR will dehumidify your space while operating under Dry mode, removing up to 3.1 kilograms of excess humidity per hour
Versatile Installation: Complete with an included window kit, swiveling easy-roll casters, integrated carrying handles and a built-in drain pump, this LG unit can be easily transported and installed almost anywhere you desire
Digital Controls: Using the integrated control panel or wireless remote, you can set operating temperatures between a range of 60-86°F, activate features such as Sleep or Dry mode, program timer functions and much more
Drain Pump: This unit does not require drainage while cooling your space, but will need to drain water when heating; use the drain connection to funnel excess condensate away to the nearest drain or reservoir
Dimensions and Measurements
CFM | 278 |
Cooling Area | 500 sq. ft. |
Depth | 14.76 in. |
Height | 29.53 in. |
Moisture Removal (Pints per Day) | 74.4 |
Moisture Removal (Pints per Hour) | 3.1 |
Nominal Depth | 15 in. |
Nominal Height | 30 in. |
Nominal Width | 18 in. |
Product Weight | 77.2 lbs. |
Width | 17.44 in. |
Dimensions and Measurements
CFM | 278 |
Cooling Area | 500 sq. ft. |
Depth | 14.76 in. |
Height | 29.53 in. |
Moisture Removal (Pints per Day) | 74.4 |
Moisture Removal (Pints per Hour) | 3.1 |
Nominal Depth | 15 in. |
Nominal Height | 30 in. |
Nominal Width | 18 in. |
Product Weight | 77.2 lbs. |
Width | 17.44 in. |
Included Components
Ductless | Yes |
Heater Included | Yes |
Includes Remote | Yes |
Includes Thermostat | Yes |
Includes Timer | Yes |
Window Kit | Included |
Included Components
Ductless | Yes |
Heater Included | Yes |
Includes Remote | Yes |
Includes Thermostat | Yes |
Includes Timer | Yes |
Window Kit | Included |
Characteristics and Features
Air Filter Type | Washable Air Filters |
Compressor Type | Rotary |
Control Type | Electronic |
Display Type | LED |
Heater Type | Electric |
Installation Type | Portable |
Programmable | No |
Refrigerant | R-410A |
With Casters | Yes |
Characteristics and Features
Air Filter Type | Washable Air Filters |
Compressor Type | Rotary |
Control Type | Electronic |
Display Type | LED |
Heater Type | Electric |
Installation Type | Portable |
Programmable | No |
Refrigerant | R-410A |
With Casters | Yes |
Electrical and Operational Information
Amperage | 12 |
BTU Cooling | 14000 |
BTU Heating | 12000 |
dBA (High) | 54 |
Fan Speeds | 2 |
Frequency | 60 Hertz |
Noise Level | 54 Decibels |
Plug Type | NEMA 5-15P |
Speeds | 2 |
Timer | 24 Hours |
Total BTUs | 26000 |
Voltage | 115 |
Wattage | 1370 |
Electrical and Operational Information
Amperage | 12 |
BTU Cooling | 14000 |
BTU Heating | 12000 |
dBA (High) | 54 |
Fan Speeds | 2 |
Frequency | 60 Hertz |
Noise Level | 54 Decibels |
Plug Type | NEMA 5-15P |
Speeds | 2 |
Timer | 24 Hours |
Total BTUs | 26000 |
Voltage | 115 |
Wattage | 1370 |
Warranty and Product Information
Application | Air Conditioner |
Approved for Commercial Use | No |
Energy Star | No |
Manufacturer Warranty | 1 Year Labor, 1 Year Parts |
Warranty and Product Information
Application | Air Conditioner |
Approved for Commercial Use | No |
Energy Star | No |
Manufacturer Warranty | 1 Year Labor, 1 Year Parts |