Ice-O-Matic 251 Lbs, 24" Wide Undercounter - 115V, Full Cube
Model: ICEU220FA|Item: bci3095630
Details
A nice tall beverage is nothing without ice, and when there are lots of guests wanting lots of ice, no ordinary little ice maker will do. To wet the whistles of big parties, social gatherings, weddings, and food service businesses, the Ice-O-Matic Air-Cooled Commercial Ice Maker (model: ICEU220) truly delivers when gourmet ice is needed the most!
This sturdy, well-built unit makes up to 251 pounds of quality ice in a 24-hour period, and the roomy storage bin holds up to 70 pounds of fresh ice at a time. The ICEU220 uses filter-free air and features an ultra-low profile design. The ice comes out attractive, slow melting and easy to scoop, which makes it great for use at bars or upscale restaurants.
The lift and slide door allows easy access to the ice bin. The Ice-O-Matic ICEU220 has built-in antimicrobial protection to reduce the growth of bacteria and slime fungus, and the electroless nickel plating prevents the long term damaging effects of water and ice. The front air discharge maximizes space usage with no side clearance needed, and the harvest assist clears ice off the freezing surface for fast, consistent ice production.
Backed by a 36 month parts and labor warranty from the manufacturer, the Ice-O-Matic Commercial Ice Maker ICEU220 brings top quality and durability to home, office, or business!
Dimensions and Measurements
Daily Ice Production | 238 |
Depth | 26.27 in. |
Drain Connection | .75 in. |
Height | 39 in. |
Inlet Diameter | .375 in. |
Max Capacity (Pounds) | 70 lbs. |
Nominal Width | 24 in. |
Potable Water Usage | 25 Gallons |
Product Weight | 160 lbs. |
Width | 24.54 in. |
Dimensions and Measurements
Daily Ice Production | 238 |
Depth | 26.27 in. |
Drain Connection | .75 in. |
Height | 39 in. |
Inlet Diameter | .375 in. |
Max Capacity (Pounds) | 70 lbs. |
Nominal Width | 24 in. |
Potable Water Usage | 25 Gallons |
Product Weight | 160 lbs. |
Width | 24.54 in. |
Included Components
Air Filter | No |
Includes Scoop | Yes |
Includes Supply Lines | No |
Pump Included | No |
Included Components
Air Filter | No |
Includes Scoop | Yes |
Includes Supply Lines | No |
Pump Included | No |
Characteristics and Features
Antimicrobial | Yes |
Clear Ice | Yes |
Condenser Type | Air Cooled |
Configuration | Self-Contained Ice Machine |
Cube Style | Full Cube |
Filtered | No |
Installation Type | Undercounter |
Leveling Legs | Yes |
Refrigerant | R-404a |
Self-Contained | Yes |
Storage Features | Ice Bin |
Water Connection Type | FPT |
With Casters | No |
Characteristics and Features
Antimicrobial | Yes |
Clear Ice | Yes |
Condenser Type | Air Cooled |
Configuration | Self-Contained Ice Machine |
Cube Style | Full Cube |
Filtered | No |
Installation Type | Undercounter |
Leveling Legs | Yes |
Refrigerant | R-404a |
Self-Contained | Yes |
Storage Features | Ice Bin |
Water Connection Type | FPT |
With Casters | No |
Electrical and Operational Information
Amperage | 11.6 |
Electrical Phases | 1 |
Frequency | 60 Hertz |
kWh/100lbs Ice | 8.8 |
Voltage | 115 |
Wattage | 1334 |
Electrical and Operational Information
Amperage | 11.6 |
Electrical Phases | 1 |
Frequency | 60 Hertz |
kWh/100lbs Ice | 8.8 |
Voltage | 115 |
Wattage | 1334 |
Warranty and Product Information
Approved for Commercial Use | Yes |
CE Listed | Yes |
Certifications | CSA, ETL, NSF, ANSI, UL |
Energy Star | Yes |
Made in America | Yes |
Manufacturer Warranty | 5 Year Evaporator, 5 Year Compressor, 7 Year Evaporator Eligible, 3 Year Labor, 3 Year Parts |
Outdoor Approved | No |
Product Variation | Undercounter Ice Machine |
Quick Ship | Yes |
Series | ICEU |
Warranty and Product Information
Approved for Commercial Use | Yes |
CE Listed | Yes |
Certifications | CSA, ETL, NSF, ANSI, UL |
Energy Star | Yes |
Made in America | Yes |
Manufacturer Warranty | 5 Year Evaporator, 5 Year Compressor, 7 Year Evaporator Eligible, 3 Year Labor, 3 Year Parts |
Outdoor Approved | No |
Product Variation | Undercounter Ice Machine |
Quick Ship | Yes |
Series | ICEU |