Shipping to:Hilliard, OH
Honeywell Ceiling Fans Phelix 56" 3 Blade Indoor LED Ceiling Fan
Model: 50611-36|Item: bci4504616
from thePhelix Collection
$104.47
Finish: Brushed Nickel -
387 In Stock
Details
The Honeywell Phelix is a captivating contemporary ceiling fan that has a 56-inch blade span making it perfect for larger areas. The unique 3 arm branch lighting paired with the rich color of the progressive pitch blades offers a sleek look making this fan an eye-catching focal point. The Phelix is sure to illuminate your area offering a contemporary look leaving you in awe.
Features:
- Finish and Blade Variations
- Brushed Nickel finish includes Matte Black fan blades
Dimensions:
- Height: 16-11/16"
- Width: 56"
- Product Weight: 15.3 lbs
- Wire Length: 54"
- Canopy Height: 2-1/4"
- Canopy Width: 5"
- Canopy Depth: 2-1/4"
Blade Specifications:
- Number of Blades: 3
- Blade Span: 56"
- Blades Included: Yes
- Blade Pitch: 12°
- Reversible Blades: No
- Fan Blade Material: Plastic
- Blade Length: 24-7/8"
Motor Specifications:
- Speeds: 3
- CFM:
- High: 7202
- Medium: 4641
- Low: 2603
- RPM:
- High: 190
- Low: 65
Electrical Specifications:
- Bulb Base: GU10
- Light Kit Included: Yes
- Bulbs Included: Yes
- Max Wattage: 82 watts
- Voltage: 120 volts
- Amperage: 0.56
- Color Temperature: 2700K
- Color Rendering Index: 80CRI
- Lumens: 350
Dimensions and Measurements
Blade Length | 24.86 in. |
Blade Pitch | 12 Degrees |
Blade Span | 56 in. |
Canopy Depth | 2.25 in. |
Canopy Height | 2.25 in. |
Canopy Width | 5 in. |
CFM (High) | 7202 |
CFM (Low) | 2603 |
Downrod Size(s) | 4 in. |
Height | 16.67 in. |
Motor Size | 172 mm |
Product Weight | 15.3 lbs. |
Width | 56 in. |
Wire Length | 54 in. |
Dimensions and Measurements
Blade Length | 24.86 in. |
Blade Pitch | 12 Degrees |
Blade Span | 56 in. |
Canopy Depth | 2.25 in. |
Canopy Height | 2.25 in. |
Canopy Width | 5 in. |
CFM (High) | 7202 |
CFM (Low) | 2603 |
Downrod Size(s) | 4 in. |
Height | 16.67 in. |
Motor Size | 172 mm |
Product Weight | 15.3 lbs. |
Width | 56 in. |
Wire Length | 54 in. |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | No |
Downrod(s) Included | Yes |
Includes Receiver | No |
Light Kit Included | Yes |
Shade | Yes |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | No |
Downrod(s) Included | Yes |
Includes Receiver | No |
Light Kit Included | Yes |
Shade | Yes |
Characteristics and Features
Adjustable Color Temperature | No |
Blade Finish | Black |
Bulb Base | GU10 |
Bulb Type | LED |
Bulb Visible | No |
Color Temperature | 2700K |
Control Type | Pull Chain |
Fan Blade Material | Plastic |
Fan Type | Hanging, Hugger |
LED | Yes |
Light Direction | Down Lighting |
Light Kit Compatible | Yes |
Low Ceiling Adaptable | No |
Material | Steel |
Motor | AC Induction |
Number of Blades | 3 |
Number of Bulbs | 3 |
Number of Light Source(s) | 3 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | Nickel |
Shade Material | Metal |
Shade Shape | Oval |
Sloped Ceiling Compatible | Yes |
Theme | Modern |
Characteristics and Features
Adjustable Color Temperature | No |
Blade Finish | Black |
Bulb Base | GU10 |
Bulb Type | LED |
Bulb Visible | No |
Color Temperature | 2700K |
Control Type | Pull Chain |
Fan Blade Material | Plastic |
Fan Type | Hanging, Hugger |
LED | Yes |
Light Direction | Down Lighting |
Light Kit Compatible | Yes |
Low Ceiling Adaptable | No |
Material | Steel |
Motor | AC Induction |
Number of Blades | 3 |
Number of Bulbs | 3 |
Number of Light Source(s) | 3 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | Nickel |
Shade Material | Metal |
Shade Shape | Oval |
Sloped Ceiling Compatible | Yes |
Theme | Modern |
Electrical and Operational Information
Amperage | 0.56 |
Average Hours | 15000 Hours |
Color Rendering Index (CRI) | 80 |
Lumens | 350 |
Power Source | Hardwired |
Reverse Switch Location | Motor |
RPM (High) | 190 |
RPM (Low) | 65 |
Speeds | 3 |
Voltage | 120 |
Wattage | 82 |
Watts Per Bulb | 5 |
Electrical and Operational Information
Amperage | 0.56 |
Average Hours | 15000 Hours |
Color Rendering Index (CRI) | 80 |
Lumens | 350 |
Power Source | Hardwired |
Reverse Switch Location | Motor |
RPM (High) | 190 |
RPM (Low) | 65 |
Speeds | 3 |
Voltage | 120 |
Wattage | 82 |
Watts Per Bulb | 5 |
Warranty and Product Information
Collection | Phelix |
Country Of Origin | China |
Energy Star | No |
Location Rating | Dry Location |
Manufacturer Warranty | Limited Lifetime |
Title 20 Compliant | Yes |
Warranty and Product Information
Collection | Phelix |
Country Of Origin | China |
Energy Star | No |
Location Rating | Dry Location |
Manufacturer Warranty | Limited Lifetime |
Title 20 Compliant | Yes |
Related Honeywell Ceiling Fans Categories
Reviews
(0)