Shipping to:Hilliard, OH
Hinkley Lighting Artiste 60" 3 Blade Indoor/Outdoor Smart LED Ceiling Fan
Model: 900160FBN-LWD|Item: bci3987202
from theArtiste Collection
$649.00
Finish: Brushed Nickel -
7 In Stock
Finish: Brushed Nickel -
7 In Stock
Brushed Nickel
Details
Artiste offers a transitional silhouette to enhance any interior or outdoor setting. Elegantly tapered blades are available in a wide array of fashionable finishes to cool and accentuate your space in style. Its integrated warm-dim LED and DC motor technology deliver excellent energy efficiency. Artiste is so versatile; it can be used for both indoor and outdoor spaces.
Features:
- Constructed from steel
- Comes with a frosted glass shade
- Can be installed on vaulted ceilings
- Fixture includes 6" downrod(s)
- Integrated LED lighting
- Capable of being dimmed
- ETL rated for wet locations
- Covered by Hinkley Lighting's 1 year parts, 5 year LED components, and lifetime motor manufacturer warranties
Dimensions:
- Height: 15-1/2"
- Width: 60"
- Product Weight: 17.02 lbs
Blade Specifications:
- Number of Blades: 3
- Blade Span: 60"
- Blades Included: Yes
- Blade Pitch: 14°
- Reversible Blades: No
- Fan Blade Material: Composite
Motor Specifications:
- Speeds: 6
Electrical Specifications:
- Bulb Base: Integrated LED
- Light Kit Included: Yes
- Wattage: 16 watts
- Voltage: 120 volts
- Amperage: 0.17
- Color Temperature: 3000K
- Color Rendering Index: 90CRI
- Lumens: 1320
Dimensions and Measurements
Blade Pitch | 14 Degrees |
Blade Span | 60 in. |
Canopy Depth | 6 in. |
Canopy Width | 6 in. |
CFM (High) | 7009 |
CFM (Low) | 1950 |
Downrod Size(s) | 6 in. |
Height | 15.5 in. |
Motor Size | 188 mm |
Product Weight | 17.02 lbs. |
Width | 60 in. |
Wire Length | 76 in. |
Dimensions and Measurements
Blade Pitch | 14 Degrees |
Blade Span | 60 in. |
Canopy Depth | 6 in. |
Canopy Width | 6 in. |
CFM (High) | 7009 |
CFM (Low) | 1950 |
Downrod Size(s) | 6 in. |
Height | 15.5 in. |
Motor Size | 188 mm |
Product Weight | 17.02 lbs. |
Width | 60 in. |
Wire Length | 76 in. |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | Yes |
Downrod(s) Included | Yes |
Includes Receiver | Yes |
Light Kit Included | Yes |
Shade | Yes |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | Yes |
Downrod(s) Included | Yes |
Includes Receiver | Yes |
Light Kit Included | Yes |
Shade | Yes |
Characteristics and Features
App Compatibility | Amazon Alexa, Google Assistant, Control4, SmartThings |
Blade Finish | Black |
Bulb Base | Integrated LED |
Bulb Type | LED |
Bulb Visible | No |
Color Temperature | 3000K |
Control Type | Wall |
Device Compatibility | Android, iPhone, iPad |
Dimmable | Yes |
Fan Blade Material | Composite |
Fan Type | Hanging |
Glass Features | Frosted Glass |
LED | Yes |
Light Direction | Down Lighting |
Light Kit Compatible | No |
Material | Steel |
Motor | DC Motor |
Number of Blades | 3 |
Number of Light Source(s) | 1 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | Frosted, White |
Shade Material | Glass |
Shade Shape | Bowl |
Sloped Ceiling Compatible | Yes |
Smart Home | Yes |
Theme | Transitional |
Vintage Edison Bulb | No |
Wireless Communication | WiFi |
Characteristics and Features
App Compatibility | Amazon Alexa, Google Assistant, Control4, SmartThings |
Blade Finish | Black |
Bulb Base | Integrated LED |
Bulb Type | LED |
Bulb Visible | No |
Color Temperature | 3000K |
Control Type | Wall |
Device Compatibility | Android, iPhone, iPad |
Dimmable | Yes |
Fan Blade Material | Composite |
Fan Type | Hanging |
Glass Features | Frosted Glass |
LED | Yes |
Light Direction | Down Lighting |
Light Kit Compatible | No |
Material | Steel |
Motor | DC Motor |
Number of Blades | 3 |
Number of Light Source(s) | 1 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | Frosted, White |
Shade Material | Glass |
Shade Shape | Bowl |
Sloped Ceiling Compatible | Yes |
Smart Home | Yes |
Theme | Transitional |
Vintage Edison Bulb | No |
Wireless Communication | WiFi |
Electrical and Operational Information
Amperage | 0.17 |
Average Hours | 50000 Hours |
Color Rendering Index (CRI) | 90 |
Energy Efficiency (CFM / Watt) | 966 |
Lumens | 1320 |
Power Source | Hardwired |
RPM (High) | 150 |
RPM (Low) | 45 |
Speeds | 6 |
Voltage | 120 |
Voltage Type | Line Voltage (110-120V) |
Watt Replacement | 100 |
Wattage | 16 |
Electrical and Operational Information
Amperage | 0.17 |
Average Hours | 50000 Hours |
Color Rendering Index (CRI) | 90 |
Energy Efficiency (CFM / Watt) | 966 |
Lumens | 1320 |
Power Source | Hardwired |
RPM (High) | 150 |
RPM (Low) | 45 |
Speeds | 6 |
Voltage | 120 |
Voltage Type | Line Voltage (110-120V) |
Watt Replacement | 100 |
Wattage | 16 |
Warranty and Product Information
Certifications | ETL |
Collection | Artiste |
Country Of Origin | China |
Energy Star | No |
Location Rating | Wet Location |
Manufacturer Warranty | 1 Year Parts, 5 Year LED Components, Lifetime Motor |
Title 24 | Yes |
Warranty and Product Information
Certifications | ETL |
Collection | Artiste |
Country Of Origin | China |
Energy Star | No |
Location Rating | Wet Location |
Manufacturer Warranty | 1 Year Parts, 5 Year LED Components, Lifetime Motor |
Title 24 | Yes |
Related Hinkley Lighting Categories
Reviews
(40)
4.3 out of 5 Stars