Shipping to:Hilliard, OH
Electrolux 36 Inch Wide 22.6 Cu. Ft. Energy Star Certified French Door Refrigerator with TasteLock and Auto-Close Doors
Model: ERFC2393AS|Item: bci4387603
$2,799.00
Finish: Stainless Steel -
36 In Stock
Details
The beautifully-designed Electrolux French Door Refrigerator features TasteLock® Plus Crispers to keep produce tasting fresh like nature intended.
Features:
- Keep produce as nature intended with TasteLock Plus Crispers
- Find a place for everything with our flexible organization system
- Keep food market fresh with LuxCool Cooling System
- Adjustable Temperature Drawer
- Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances
- Avoid spoiled food and wasted energy with auto-close doors, which ensure that your refrigerator is never left slightly open by mistake
- PureAdvantage water and ice filter delivers refreshing, great tasting water and ice with up to 99% contaminant reduction
Specifications:
- Refrigerator Capacity: 15.5 Cu. Ft.
- Freezer Capacity: 7.1 Cu. Ft.
- Total Capacity: 22.6 Cu. Ft.
- Bulb Type: LED
- Counter Depth: Yes
- Crisper Bins: Yes
- Gallon Door Storage: Yes
- Depth: 28-1/2"
- Height: 70"
- Width: 36"
- Amperage: 15A
- Voltage: 120V
Dimensions and Measurements
Cutout Depth | 28.5 in. |
Cutout Height | 70 in. |
Cutout Width | 36 in. |
Depth | 28.5 in. |
Depth with Door Open | 43.5 in. |
Depth without Door | 23.6 in. |
Depth without Handles | 28.5 in. |
Freezer Capacity | 7.1 cu. ft. |
Height | 70 in. |
Height to Top of Case | 68.3 in. |
Nominal Depth | 29 in. |
Nominal Height | 70 in. |
Nominal Width | 36 in. |
Product Weight | 334 lbs. |
Refrigerator Capacity | 15.5 cu. ft. |
Total Capacity | 22.6 cu. ft. |
Width | 36 in. |
Dimensions and Measurements
Cutout Depth | 28.5 in. |
Cutout Height | 70 in. |
Cutout Width | 36 in. |
Depth | 28.5 in. |
Depth with Door Open | 43.5 in. |
Depth without Door | 23.6 in. |
Depth without Handles | 28.5 in. |
Freezer Capacity | 7.1 cu. ft. |
Height | 70 in. |
Height to Top of Case | 68.3 in. |
Nominal Depth | 29 in. |
Nominal Height | 70 in. |
Nominal Width | 36 in. |
Product Weight | 334 lbs. |
Refrigerator Capacity | 15.5 cu. ft. |
Total Capacity | 22.6 cu. ft. |
Width | 36 in. |
Included Components
Dispenser Features | External Water Dispenser, External Ice Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | External Water Dispenser, External Ice Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Child Lock, Door Alarm, Self-Close |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Type (Freezer) | Glass |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
With Casters | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Child Lock, Door Alarm, Self-Close |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Type (Freezer) | Glass |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
With Casters | Yes |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 670 |
Voltage | 120 |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 670 |
Voltage | 120 |
Warranty and Product Information
Annual Operation Cost | 80 US Dollars |
Certifications | CSA |
Collection | Electrolux |
Country Of Origin | Mexico |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 1 Year |
Outdoor Approved | No |
Warranty and Product Information
Annual Operation Cost | 80 US Dollars |
Certifications | CSA |
Collection | Electrolux |
Country Of Origin | Mexico |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 1 Year |
Outdoor Approved | No |
Related Electrolux Categories
Reviews
(29)
4.5 out of 5 Stars