Shipping to:Hilliard, OH
Electrolux 33 Inch Wide 19 Cu. Ft. Energy Star Rated Column Freezer with Ice Maker
Model: EI33AF80WS|Item: bci4275166
$2,999.00
Finish: Stainless Steel -
232 In Stock
Details
Features:
- Maximize usable space with large storage capacity
- Sturdy full-width metal shelves keep food organized
- Keep your gelato and sorbet at the perfect temperature for serving with the soft freeze drawer
- Elegant design elevates the occasion every time the door opens
- Luxury-Glide Freezer Drawer glides out smoothly
- Adjustable shelves and door bins are easily arranged to fit your needs and easily removed for cleaning
- Touch-to-Wake controls are clearly visible when you need them and hidden from view when you don't
- Optional stainless steel trim kits are available for built-in look refrigerator & freezer or side by side configuration
- Ensure you'll always have plenty of ice on hand with the glide-out ice maker with easy-to-remove ice bins
- Our ramp-up designer LED lighting is as beautiful as it is functional, keeping the contents clearly visible
- Rigorously tested to meet strict Energy Star guidelines
- Notifies you if there's been a power failure, if a door stays open longer than five minutes and if the interior temperature of the freezer rises above 23 degrees for more than 60 minutes
- More powerful than baking soda, PureAdvantage air filters keep your refrigerator at its freshest by capturing and keeping undesirable odors at bay
- Designed for consistently quiet operation
- Covered under a 1 year limited parts and labor warranty
Specifications:
- Total Capacity: 19 Cu. Ft.
- Shelf Material: Glass
- Freezer Type: Column
- Depth: 26-5/8"
- Height: 71-3/4"
- Width: 32-7/8"
- Amperage: 15A
- Voltage: 120V
Manufacturer Resources
Specification SheetDimensions and Measurements
Depth | 26.62 in. |
Depth with Door Open | 57.9 in. |
Height | 71.75 in. |
Nominal Depth | 27 in. |
Nominal Height | 72 in. |
Nominal Width | 33 in. |
Product Weight | 247 lbs. |
Total Capacity | 19 cu. ft. |
Width | 32.88 in. |
Dimensions and Measurements
Depth | 26.62 in. |
Depth with Door Open | 57.9 in. |
Height | 71.75 in. |
Nominal Depth | 27 in. |
Nominal Height | 72 in. |
Nominal Width | 33 in. |
Product Weight | 247 lbs. |
Total Capacity | 19 cu. ft. |
Width | 32.88 in. |
Included Components
Dispenser Features | No Dispenser |
Glass Doors | No |
Ice Bin Included | Yes |
Ice Maker | Yes |
Internal Ice Maker | Yes |
Light Included | Yes |
Included Components
Dispenser Features | No Dispenser |
Glass Doors | No |
Ice Bin Included | Yes |
Ice Maker | Yes |
Internal Ice Maker | Yes |
Light Included | Yes |
Characteristics and Features
Automatic Door Closer | Yes |
Counter Depth | Yes |
Display Type | Digital |
Door Features | Door Alarm, Self-Close |
Door Swing | Left |
Installation Type | Free Standing |
Leveling Legs | Yes |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Glass |
Storage Features | Ice Bin |
With Casters | No |
Characteristics and Features
Automatic Door Closer | Yes |
Counter Depth | Yes |
Display Type | Digital |
Door Features | Door Alarm, Self-Close |
Door Swing | Left |
Installation Type | Free Standing |
Leveling Legs | Yes |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Glass |
Storage Features | Ice Bin |
With Casters | No |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 547 |
Frequency | 60 Hertz |
Voltage | 120 |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 547 |
Frequency | 60 Hertz |
Voltage | 120 |
Warranty and Product Information
Certifications | CSA |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Product Variation | Column Freezer |
Warranty and Product Information
Certifications | CSA |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Product Variation | Column Freezer |
Related Electrolux Categories
Reviews
(45)
4.2 out of 5 Stars