EdgeStar 20 Inch Wide Dual Tap Kegerator for Full Size Kegs with Ultra Low Temp
Model: KC2000TWIN|Item: bci2794227
Sale
Was $799.00
$719.0010% off
Finish: Black -
452 In Stock
Finish: Black -
452 In Stock
Black
Details
Features:
- Beverages On Tap: Included in this purchase is a refrigerator and all necessary kegerator hardware and components
- Temperature Range: Keep beverages cool from the low 30's to the mid 40's
- Stainless Steel Door: This sturdy door looks great and will hold up over the life of the unit (included on SS model only)
- Ample Capacity: Store up to a full size standard keg or two sixth kegs
- Easy Mobility: Included casters make this unit easy to relocate
- External CO2 Tank Mount: The tank installs on the outside to allow more internal space
- Note that this unit will not support the use of Coors or Miller rubberized kegs or other oversized kegs
Specifications:
- Accepts Custom Panels: No
- Depth: 25-11/16"
- Door Alarm: No
- Door Lock: No
- Height: 34-1/8"
- Installation Type: Free Standing
- Leveling Legs: Yes
- Reversible Door: Yes
- Width: 20-3/16"
- With Casters: Yes
Product Includes:
- One (1) Stainless Steel Column Dual Faucet Tower
- Two (2) Domestic “D” System Sankey Couplers
- Two (2) 5ft lengths of 3/16in. I.D. NSF Approved Beer Line
- One (1) 5 lb. Aluminum CO2 Tank (Empty)
- One (1) Spanner Faucet Wrench
- One (1) T-Fitting 5/16in. I.D.
- Two (2) Chrome Plated Brass Faucets
- One (1) Single Gauge Regulator
- Two (2) 5ft lengths of 5/16in. I.D. Vinyl Air Line
- One (1) Drip Tray
- Two (2) Black Tap Handle
- Two (2) Coupler Washers
Dimensions and Measurements
Depth | 25.6875 in. |
Dispense Gas | CO2 |
Height | 34.125 in. |
Nominal Depth | 26 in. |
Nominal Height | 33 in. |
Nominal Width | 20 in. |
Product Weight | 90.4 lbs. |
Total Capacity | 4.9 cu. ft. |
Width | 20.1875 in. |
Dimensions and Measurements
Depth | 25.6875 in. |
Dispense Gas | CO2 |
Height | 34.125 in. |
Nominal Depth | 26 in. |
Nominal Height | 33 in. |
Nominal Width | 20 in. |
Product Weight | 90.4 lbs. |
Total Capacity | 4.9 cu. ft. |
Width | 20.1875 in. |
Included Components
All Hardware and Components Included | Yes |
Beer Line Included | Yes |
CO2 Tank Included | Yes |
Gas Line Included | Yes |
Light Included | No |
Regulator Included | Yes |
Tower Included | Yes |
Included Components
All Hardware and Components Included | Yes |
Beer Line Included | Yes |
CO2 Tank Included | Yes |
Gas Line Included | Yes |
Light Included | No |
Regulator Included | Yes |
Tower Included | Yes |
Characteristics and Features
Control Type | Manual |
Defrost Type | Manual |
Dispense Liquid | Beer |
Door Features | Reversible Door |
Door Swing | Right |
Installation Type | Free Standing |
Keg Style(s) | Cornelius (1/6 Barrel), Full Size (1/2 Barrel), Pony (1/4 Barrel), Sixth Barrel (1/6 Barrel), Slim Pony (1/4 Barrel) |
Leveling Legs | Yes |
Number of Draft Towers | 1 |
Number of Kegs | 1 Full Size, 1 Pony, 1 Slim Pony, 2 Cornelius, 2 Sixth Barrel |
Number of Taps | 2 |
Panel Ready | No |
Refrigerant | R-600A |
Theme | Contemporary, Industrial, Modern |
With Casters | Yes |
Characteristics and Features
Control Type | Manual |
Defrost Type | Manual |
Dispense Liquid | Beer |
Door Features | Reversible Door |
Door Swing | Right |
Installation Type | Free Standing |
Keg Style(s) | Cornelius (1/6 Barrel), Full Size (1/2 Barrel), Pony (1/4 Barrel), Sixth Barrel (1/6 Barrel), Slim Pony (1/4 Barrel) |
Leveling Legs | Yes |
Number of Draft Towers | 1 |
Number of Kegs | 1 Full Size, 1 Pony, 1 Slim Pony, 2 Cornelius, 2 Sixth Barrel |
Number of Taps | 2 |
Panel Ready | No |
Refrigerant | R-600A |
Theme | Contemporary, Industrial, Modern |
With Casters | Yes |
Electrical and Operational Information
Amperage | 1.1 |
Temperature (Max) | 45 °F |
Temperature (Min) | 34 °F |
Voltage | 115 |
Wattage | 105 |
Electrical and Operational Information
Amperage | 1.1 |
Temperature (Max) | 45 °F |
Temperature (Min) | 34 °F |
Voltage | 115 |
Wattage | 105 |
Warranty and Product Information
Approved for Commercial Use | No |
Certifications | UL |
Energy Star | No |
Manufacturer Warranty | 1 Year Parts, 90 Day Labor |
Outdoor Approved | No |
Quick Ship | Yes |
Warranty and Product Information
Approved for Commercial Use | No |
Certifications | UL |
Energy Star | No |
Manufacturer Warranty | 1 Year Parts, 90 Day Labor |
Outdoor Approved | No |
Quick Ship | Yes |
Reviews
(296)
4.3 out of 5 Stars