Shipping to:Hilliard, OH
EdgeStar 48 Inch Wide 284 Can Built-In Side-by-Side Beverage Cooler with LED Lighting
Model: CBR1502SGDUAL|Item: bci3749710
Sale
Was $2,059.00
$1,950.005% off
Finish: Stainless Steel -
149 In Stock
This package includes the following items
Details
NOTE: This product is comprised of (2) refrigerators, requiring (2) separate plugs. The two separate units generally arrive at the same time, but may arrive separately. The installation depicted in the product's imagery requires the reversal of (1) doors hinging.
Features:
- Capacity: Included glass shelves allow you to neatly store up to 284 twelve ounce cans
- Fan Cooled: Fan circulated cooling is less likely to produce cold spots than plate-cooled units and, you guessed it, this unit features fan circulated cooling so you know your beverages will all receive equal treatment
- Interior Lighting: A manually controlled light casts your beverages in an appealing glow and makes it easy to find what will quench your thirst
- Tinted Glass: The black-dotted door tint prevents UV light from entering the unit and damaging your tasty beverages
- Door Reversal: Both units are shipped right-handed but you can create a French Door design by reversing one of the doors using the included installation instructions
- Temperature Range: 38 - 65°F
- Manufacturer Warranty: 1 Year Labor, 1 Year Parts
Specifications:
- Width: 48"
- Height: 33-1/2"
- Depth: 22-1/2" (24-5/16" w/ handle)
- Installation Type: Built-In or Free Standing
- Can Capacity (12 oz.): 284
- Bulb Type: LED
- Defrost Type: Automatic
- Door Alarm: Yes
- Door Lock: Yes
- With Casters: No
Delivery: The Shipping company will contact you to arrange a delivery appointment as a signature is required. Please ensure the correct phone number is provided in your shipping information when placing this order. Item(s) will be delivered to the front of your home or business.
Manufacturer Resources
Beverage Center Owner's ManualDimensions and Measurements
Cutout Depth | 23.5 in. |
Cutout Height | 33.75 in. |
Cutout Width | 48 in. |
Depth | 22.5 in. |
Depth with Door Open | 44.6875 in. |
Depth with Handles | 24.3125 in. |
Depth without Handles | 22.5 in. |
Height | 33.5 in. |
Nominal Depth | 23 in. |
Nominal Height | 34 in. |
Nominal Width | 48 in. |
Product Weight | 200 lbs. |
Width | 47 in. |
Dimensions and Measurements
Cutout Depth | 23.5 in. |
Cutout Height | 33.75 in. |
Cutout Width | 48 in. |
Depth | 22.5 in. |
Depth with Door Open | 44.6875 in. |
Depth with Handles | 24.3125 in. |
Depth without Handles | 22.5 in. |
Height | 33.5 in. |
Nominal Depth | 23 in. |
Nominal Height | 34 in. |
Nominal Width | 48 in. |
Product Weight | 200 lbs. |
Width | 47 in. |
Included Components
Glass Doors | Yes |
Light Included | Yes |
Included Components
Glass Doors | Yes |
Light Included | Yes |
Characteristics and Features
Adjustable Shelves | Yes |
Automatic Door Closer | No |
Bulb Type | LED |
Can Capacity (12 oz.) | 284 |
Cooling Type | Compressor |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Child Lock, Door Alarm, Door Lock, Glass Door, Reversible Door |
Door Swing | Side by Side |
Installation Type | Built-In, Free Standing |
Leveling Legs | Yes |
Number Of Shelves | 3 |
Panel Ready | No |
Refrigerant | R-600A |
Removable Shelves | Yes |
Sabbath Mode | No |
Shelf Material | Tempered Glass |
Storage Features | Adjustable Shelves, Removable Shelves |
Theme | Contemporary, Industrial, Modern |
Characteristics and Features
Adjustable Shelves | Yes |
Automatic Door Closer | No |
Bulb Type | LED |
Can Capacity (12 oz.) | 284 |
Cooling Type | Compressor |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Child Lock, Door Alarm, Door Lock, Glass Door, Reversible Door |
Door Swing | Side by Side |
Installation Type | Built-In, Free Standing |
Leveling Legs | Yes |
Number Of Shelves | 3 |
Panel Ready | No |
Refrigerant | R-600A |
Removable Shelves | Yes |
Sabbath Mode | No |
Shelf Material | Tempered Glass |
Storage Features | Adjustable Shelves, Removable Shelves |
Theme | Contemporary, Industrial, Modern |
Electrical and Operational Information
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 396 |
Frequency | 60 Hertz |
Number of Zones | 1 |
Temperature (Max) | 65 °F |
Temperature (Min) | 38 °F |
Voltage | 115 |
Electrical and Operational Information
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 396 |
Frequency | 60 Hertz |
Number of Zones | 1 |
Temperature (Max) | 65 °F |
Temperature (Min) | 38 °F |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 51.48 US Dollars |
Approved for Commercial Use | No |
Certifications | ETL |
Energy Star | No |
Manufacturer Warranty | 1 Year Labor, 1 Year Parts |
Outdoor Approved | No |
Quick Ship | Yes |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 51.48 US Dollars |
Approved for Commercial Use | No |
Certifications | ETL |
Energy Star | No |
Manufacturer Warranty | 1 Year Labor, 1 Year Parts |
Outdoor Approved | No |
Quick Ship | Yes |
Reviews
(214)
4.1 out of 5 Stars