Shipping to:Hilliard, OH
EdgeStar 15 Inch Wide 25 Bottle Built-In Single Zone Wine Cooler with Reversible Door and LED Lighting
Model: BWR301BL|Item: bci3640776
$609.00
Finish: Black -
246 In Stock
Details
Features:
- At only 15 inches in width, this refrigerator can occupy many different areas, including a place formerly occupied by a trash compactor
- This unit is front-ventilated so that you may install it under counter, flush with existing cabinetry
- Soft touch controls and a digital display make choosing your desired settings a simple pleasure
- The slide-out shelving can accommodate up to 25 standard size Bordeaux wine bottles
- The temperature of this unit ranges from 40 to 65°F, making it ideal for many types of wine
- Fan-forced internal circulation prevents hot spots due to uneven heat distribution, ensuring that each bottle is kept at the perfect temperature
- Choose a left- or right-door swing for greater installation flexibility
- More consistent temperatures are achieved through compressor-based cooling
- LED lighting provides efficient and vibrant lighting for viewing wine collection
- 1 Year Labor, 1 Year Parts manufacturer warranty
Specifications:
- Width: 15"
- Height: 32"
- Depth: 23-1/2"
- Wine Bottle Capacity (750 ml): 25
- Installation Type: Built-In or Free Standing
- Bulb Type: LED
- Defrost Type: Automatic
- Door Alarm: Yes
- Leveling Legs: Yes
- Number Of Shelves: 7
- Reversible Door: Yes
- Shelf Material: Metal
Dimensional Drawing:
Dimensions and Measurements
Cutout Depth | 24.5 in. |
Cutout Height | 32.25 in. |
Cutout Width | 15.5 in. |
Depth | 23.5 in. |
Depth with Door Open | 37.1875 in. |
Depth with Handles | 23.5 in. |
Depth without Handles | 23.5 in. |
Height | 32 in. |
Nominal Depth | 24 in. |
Nominal Height | 32 in. |
Nominal Width | 15 in. |
Product Weight | 77 lbs. |
Total Capacity | 3.13 cu. ft. |
Width | 15 in. |
Dimensions and Measurements
Cutout Depth | 24.5 in. |
Cutout Height | 32.25 in. |
Cutout Width | 15.5 in. |
Depth | 23.5 in. |
Depth with Door Open | 37.1875 in. |
Depth with Handles | 23.5 in. |
Depth without Handles | 23.5 in. |
Height | 32 in. |
Nominal Depth | 24 in. |
Nominal Height | 32 in. |
Nominal Width | 15 in. |
Product Weight | 77 lbs. |
Total Capacity | 3.13 cu. ft. |
Width | 15 in. |
Included Components
Glass Doors | Yes |
Light Included | Yes |
Included Components
Glass Doors | Yes |
Light Included | Yes |
Characteristics and Features
Adjustable Shelves | No |
Automatic Door Closer | No |
Bulb Type | LED |
Cooling Type | Compressor |
Counter Depth | No |
Defrost Type | Automatic |
Door Features | Door Alarm, Glass Door, Reversible Door |
Door Swing | Right |
Installation Type | Built-In, Free Standing |
Leveling Legs | Yes |
Number Of Shelves | 7 |
Panel Ready | No |
Refrigerant | R-600A |
Removable Shelves | Yes |
Sabbath Mode | No |
Shelf Material | Metal |
Storage Features | Adjustable Shelves, Removable Shelves |
Temperature Display | Yes |
Theme | Contemporary, Industrial, Modern |
Wine Bottle Capacity (750 ml) | 25 |
Characteristics and Features
Adjustable Shelves | No |
Automatic Door Closer | No |
Bulb Type | LED |
Cooling Type | Compressor |
Counter Depth | No |
Defrost Type | Automatic |
Door Features | Door Alarm, Glass Door, Reversible Door |
Door Swing | Right |
Installation Type | Built-In, Free Standing |
Leveling Legs | Yes |
Number Of Shelves | 7 |
Panel Ready | No |
Refrigerant | R-600A |
Removable Shelves | Yes |
Sabbath Mode | No |
Shelf Material | Metal |
Storage Features | Adjustable Shelves, Removable Shelves |
Temperature Display | Yes |
Theme | Contemporary, Industrial, Modern |
Wine Bottle Capacity (750 ml) | 25 |
Electrical and Operational Information
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 179 |
Frequency | 60 Hertz |
Number of Zones | 1 |
Temperature (Max) | 65 °F |
Temperature (Min) | 40 °F |
Voltage | 115 |
Wattage | 120 |
Electrical and Operational Information
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 179 |
Frequency | 60 Hertz |
Number of Zones | 1 |
Temperature (Max) | 65 °F |
Temperature (Min) | 40 °F |
Voltage | 115 |
Wattage | 120 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 23.27 US Dollars |
Approved for Commercial Use | No |
Certifications | ETL |
Energy Star | No |
Manufacturer Warranty | 1 Year Parts and Labor |
Outdoor Approved | No |
Quick Ship | Yes |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 23.27 US Dollars |
Approved for Commercial Use | No |
Certifications | ETL |
Energy Star | No |
Manufacturer Warranty | 1 Year Parts and Labor |
Outdoor Approved | No |
Quick Ship | Yes |
Reviews
(44)
4.4 out of 5 Stars