Dacor 18 Inch Wide 9.5 cu. ft. Energy Star Rated Professional Column Freezer with Right Handed Door
Model: DRZ18980RAP|Item: bci3470524
$6,999.00
Finish: Panel Ready -
52 In Stock
Details
Features:
- 9.5 cu. ft. capacity
- LED lighting
- Energy Star rated
- Internal ice maker
- 2 year warranty with 12 year parts/6 year labor warranty on sealed system and 15 year parts warranty on compressor
Product Technologies:
- SteelCool Stainless Steel Interior: Durable interior that is built to last. As an added benefit, the freezer is also frost-free.
- 3DLighting: The interior of the freezer is thoroughly covered by LED lights. Never lose an item in the freezer again!
- Push-To-Open Door: Get into your freezer with less effort. Push in the door slightly near the door handle to open the door completely.
Specifications:
- Width: 17-5/8"
- Height: 83-3/8"
- Depth: 23-13/16"
- Product Weight: 289 lbs
- Total Capacity: 9.5 cu. ft.
- Bulb Type: LED
- Shelf Material: Tempered Glass
- Freezer Type: Upright
- Defrost Type: Frost-Free
- Amperage: 3
- Voltage: 120v
- DRZ18980L: 18" Wide, Left Handed
- DRZ18980R (This Model): 18" Wide, Right Handed
- DRZ24980L: 24" Wide, Left Handed
- DRZ24980R: 24" Wide, Right Handed
- DRZ30980L: 30" Wide, Left Handed
- DRZ30980R: 30" Wide, Right Handed
- DRZ36980L: 36" Wide, Left Handed
- DRZ36980R: 36" Wide, Right Handed
Dimensions and Measurements
Cutout Depth | 18 in. |
Cutout Height | 84 in. |
Cutout Width | 18 in. |
Depth | 23.8125 in. |
Depth with Door Open | 44.75 in. |
Freezer Capacity | 9.5 cu. ft. |
Height | 83.375 in. |
Nominal Width | 18 in. |
Product Weight | 289 lbs. |
Total Capacity | 9.5 cu. ft. |
Width | 17.625 in. |
Dimensions and Measurements
Cutout Depth | 18 in. |
Cutout Height | 84 in. |
Cutout Width | 18 in. |
Depth | 23.8125 in. |
Depth with Door Open | 44.75 in. |
Freezer Capacity | 9.5 cu. ft. |
Height | 83.375 in. |
Nominal Width | 18 in. |
Product Weight | 289 lbs. |
Total Capacity | 9.5 cu. ft. |
Width | 17.625 in. |
Included Components
Glass Doors | No |
Ice Bin Included | No |
Ice Maker | Yes |
Includes Wine Rack | No |
Interior Light | Yes |
Internal Ice Maker | Yes |
Light Included | Yes |
Included Components
Glass Doors | No |
Ice Bin Included | No |
Ice Maker | Yes |
Includes Wine Rack | No |
Interior Light | Yes |
Internal Ice Maker | Yes |
Light Included | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Touch |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Features | Child Lock, Door Alarm |
Door Swing | Right |
Filter Type | Water Filters, Carbon Filters |
Installation Type | Built-In |
Leveling Legs | Yes |
Material | Stainless Steel |
Number Of Drawers | 2 |
Number Of Shelves | 3 |
Panel Ready | Yes |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Tempered Glass |
Shelf Type (Freezer) | Glass |
Characteristics and Features
Bulb Type | LED |
Control Type | Touch |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Features | Child Lock, Door Alarm |
Door Swing | Right |
Filter Type | Water Filters, Carbon Filters |
Installation Type | Built-In |
Leveling Legs | Yes |
Material | Stainless Steel |
Number Of Drawers | 2 |
Number Of Shelves | 3 |
Panel Ready | Yes |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Tempered Glass |
Shelf Type (Freezer) | Glass |
Electrical and Operational Information
Amperage | 3 |
Annual Energy Consumption (kWh) | 465 |
Frequency | 60 Hertz |
Voltage | 120 |
Electrical and Operational Information
Amperage | 3 |
Annual Energy Consumption (kWh) | 465 |
Frequency | 60 Hertz |
Voltage | 120 |
Warranty and Product Information
ADA | Yes |
Annual Operation Cost | 56 US Dollars |
Certifications | UL, CSA |
Country Of Origin | USA |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Made in America | Yes |
Manufacturer Warranty | 15 Year Parts Compressor, 12 Year Sealed System Parts, 6 Year Sealed System Labor, 2 Year |
Outdoor Approved | No |
Product Variation | Column Freezer |
Warranty and Product Information
ADA | Yes |
Annual Operation Cost | 56 US Dollars |
Certifications | UL, CSA |
Country Of Origin | USA |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Made in America | Yes |
Manufacturer Warranty | 15 Year Parts Compressor, 12 Year Sealed System Parts, 6 Year Sealed System Labor, 2 Year |
Outdoor Approved | No |
Product Variation | Column Freezer |
Related Dacor Categories
Reviews
(0)