Broan 210 CFM Energy Recovery Ventilator with Top Ports
Model: ERV200TE|Item: bci2962421
from theHE Collection
Details
Features:
- Features a powerful 210 CFM blower, specifically designed for continuous use application
- Perfect for homes with warm and humid climates where it is desired to remove humidity from incoming fresh air
- Transfers moisture from the incoming, humid air to the stale indoor air that is being vented outside for a whole house fresh air solution
- Equipped with electronic balancing with no balancing dampers
- Sealed bearings motor is totally enclosed and maintenance free for a product that will last for years of use
- Constructed with top ports for vertical ventilation
- Covered under a 5 year parts and 10 year Energy Recovery Core warranty
- Energy Star qualified and HVI certified
Product Technologies:
- Homeshield™ Defrost System: When outside temperatures reach 23°F or below, energy recovery creates frost in the core. As a form of self-maintenance, the Homeshield Defrosting System is programmed to defrost the energy recovery core, using a specialized defrosting method. No negative pressure is created by air exhausted to the outside, as the air is recirculated into the house, helping to prevent any back draft.
Specifications:
- CFM: 210, 50
- Length: 32.1875"
- Width: 20.0625"
- Height: 33.1875"
- Duct Size: 6" Oval
- Amperage: 2.2
- Wattage: 135
- Voltage: 120
- Hardwired: No
- Filter Type: MERV 6 Filters
- HVI Certified: Yes
- ERV140TE: 140 CFM Energy Recovery Ventilator with Top Ports
- ERV200TE (This Model): 210 CFM Energy Recovery Ventilator with Top Ports
- ERV250TE: 241 CFM Energy Recovery Ventilator with Top Ports
Dimensions and Measurements
CFM | 210, 50 |
Duct Size | 6" Oval, 6" Round |
Height | 33.188, 33.1875 in. |
Length | 32.1875, 29.563 in. |
Product Weight | 96 lbs. |
Width | 20.063, 20.0625 in. |
Dimensions and Measurements
CFM | 210, 50 |
Duct Size | 6" Oval, 6" Round |
Height | 33.188, 33.1875 in. |
Length | 32.1875, 29.563 in. |
Product Weight | 96 lbs. |
Width | 20.063, 20.0625 in. |
Included Components
Ductless | No |
Includes Remote | No |
Includes Thermostat | No |
Motion Sensor | No |
Included Components
Ductless | No |
Includes Remote | No |
Includes Thermostat | No |
Motion Sensor | No |
Characteristics and Features
Air Filter Type | Multi-Pleat Filters |
Balanced Ventilation | Yes |
Duct Discharge | Vertical |
Fresh Air | Yes |
Function | Fresh Air System, Whole House |
Humidity Sensing | No |
Installation Type | Floor Mounted, Wall Mounted |
Material | Steel |
Mount Type | Floor, Wall |
Characteristics and Features
Air Filter Type | Multi-Pleat Filters |
Balanced Ventilation | Yes |
Duct Discharge | Vertical |
Fresh Air | Yes |
Function | Fresh Air System, Whole House |
Humidity Sensing | No |
Installation Type | Floor Mounted, Wall Mounted |
Material | Steel |
Mount Type | Floor, Wall |
Electrical and Operational Information
Amperage | 2.2 |
Energy Recovery | Yes |
Frequency | 60 Hertz |
Heat Recovery | Yes, No |
Power Source | Plug-In |
Voltage | 120 |
Wattage | 135 |
Electrical and Operational Information
Amperage | 2.2 |
Energy Recovery | Yes |
Frequency | 60 Hertz |
Heat Recovery | Yes, No |
Power Source | Plug-In |
Voltage | 120 |
Wattage | 135 |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | Yes, No |
Certifications | HVI, UL, CSA |
Collection | HE |
Energy Star | Yes |
Fire Rated | No |
Manufacturer Warranty | 10 Year Energy Recovery Core, 5 Year Parts |
Title 20 Compliant | Yes |
Title 24 | No |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | Yes, No |
Certifications | HVI, UL, CSA |
Collection | HE |
Energy Star | Yes |
Fire Rated | No |
Manufacturer Warranty | 10 Year Energy Recovery Core, 5 Year Parts |
Title 20 Compliant | Yes |
Title 24 | No |
Reviews
(3)
4.7 out of 5 Stars