Bosch 36 Inch Wide 20.5 Cu. Ft. Energy Star Rated Full Size Refrigerator with EasyClean
Model: B36CL80SNS|Item: bci3894682
$3,699.00
Finish: Stainless Steel -
3934 In Stock
Details
Design
- This freestanding refrigerator sits flush with the countertop, for a true built-in look and feel
- Interior shelves are designed with high quality glass and stainless steel
- Interior stainless steel back wall is made from the highest quality materials
Performance
- VitaFreshPro™ automatically balances BOTH temperature and humidity via programmed settings
- FreshProtect™ absorbs naturally occurring ethylene to slow ripening, so produce stays fresher longer
- AirFresh® Filter and MultiAirFlow™ offer consistent temperature and reduced odors
Efficiency
- Energy Star® Qualified for year round energy and money savings.
Convenience
- Three separate gallon door bins can accommodate two side-by-side one-gallon containers each.
- Keep your kitchen looking beautiful with an easy to clean stainless steel exterior.
- SuperCool & SuperFreeze® ensure new room temperature groceries chill quickly.
Capacity
- Generous 21 cu. ft. capacity is even more spacious with flexible storage features like FlexBar™
Specifications:
- Refrigerator Capacity: 14.5 Cu. Ft.
- Freezer Capacity: 6 Cu. Ft.
- Total Capacity: 20.5 Cu. Ft.
- Bulb Type: LED
- Shelf Material: Glass
- Counter Depth: Yes
- Crisper Bins: Yes
- Gallon Door Storage: Yes
- Height: 72"
- Depth: 31-1/8"
- Width: 35-5/8"
- Amperage: 10A
- Voltage: 115V
Manufacturer Resources
Energy GuideHome Connect GuideOwner's ManualInstallation SheetSpecification SheetDimensions and Measurements
Cutout Depth | 25 in. |
Cutout Height | 72 in. |
Cutout Width | 36 in. |
Depth | 31.13 in. |
Freezer Capacity | 6 cu. ft. |
Height | 72 in. |
Nominal Depth | 31 in. |
Nominal Height | 72 in. |
Nominal Width | 36 in. |
Refrigerator Capacity | 14.5 cu. ft. |
Total Capacity | 20.5 cu. ft. |
Width | 35.63 in. |
Dimensions and Measurements
Cutout Depth | 25 in. |
Cutout Height | 72 in. |
Cutout Width | 36 in. |
Depth | 31.13 in. |
Freezer Capacity | 6 cu. ft. |
Height | 72 in. |
Nominal Depth | 31 in. |
Nominal Height | 72 in. |
Nominal Width | 36 in. |
Refrigerator Capacity | 14.5 cu. ft. |
Total Capacity | 20.5 cu. ft. |
Width | 35.63 in. |
Included Components
Dispenser Features | Internal Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | Internal Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 5 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Theme | Modern |
Characteristics and Features
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 5 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Theme | Modern |
Electrical and Operational Information
Amperage | 10 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 10 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 1 Year |
Warranty and Product Information
ADA | No |
Energy Star | Yes |
Lead Leaching Certified NSF/ANSI 61 | Yes |
Manufacturer Warranty | 1 Year |
Related Bosch Categories
Reviews
(1813)
4.8 out of 5 Stars