Shipping to:Hilliard, OH
Avallon 24 Inch Wide 5.66 Cu. Ft. Built-In Compact Outdoor Refrigerator with Right Hinge
Model: AFR242SSODRH|Item: bci4119925
$1,659.00
Finish: Stainless Steel -
66 In Stock
Details
Feature Highlights:
LED Lighting: Lighting can be alternated between a bright, white LED, warm Amber LED, or a soft, blue LED - it's completely up to you
Touch Controls: Easily monitor and change the temperature with the sleek touch control panel
True Key Door Lock: Rest easy with the security of the True Key door lock
High Quality Stainless Steel: The stainless steel door and handle are both stylish and durable
Outdoor Approved: Designed for outdoor use, it is protected by durable stainless steel on all sides and includes four casters for mobility
Features:
- 5.66 cu. ft. of refrigerator capacity is perfect for beverage storage
- Forced-air interior cooling circulates air more evenly throughout the unit helping to eliminate hot spots
- Includes three removable glass shelves and convenient door storage
- Cools to temperatures as low as 34 degrees Fahrenheit, allowing beverages to get as close to freezing as possible
- For use in built-in or freestanding applications providing a variety of installation options
- Covered under a 1 year parts and labor warranty and a 5 year compressor warranty
Specifications:
- Refrigerator Capacity: 5.66 Cu. Ft.
- Hinging: Right
- Total Capacity: 5.66 Cu. Ft.
- Bulb Type: LED
- Refrigerator Shelves: Tempered Glass
- Counter Depth: Yes
- Crisper Bins: No
- Gallon Door Storage: No
- Height: 34-1/8"
- Depth: 23-5/8"
- Width: 23-13/16"
- Amperage: 1.5A
- Voltage: 115V
Dimensions and Measurements
Cutout Depth | 24.63 in. |
Cutout Height | 34.38 in. |
Cutout Width | 24.31 in. |
Depth | 23.625 in. |
Depth with Door Open | 46.25 in. |
Height | 34.125 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 24 in. |
Product Weight | 94 lbs. |
Refrigerator Capacity | 5.66 cu. ft. |
Total Capacity | 5.66 cu. ft. |
Width | 23.81 in. |
Dimensions and Measurements
Cutout Depth | 24.63 in. |
Cutout Height | 34.38 in. |
Cutout Width | 24.31 in. |
Depth | 23.625 in. |
Depth with Door Open | 46.25 in. |
Height | 34.125 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 24 in. |
Product Weight | 94 lbs. |
Refrigerator Capacity | 5.66 cu. ft. |
Total Capacity | 5.66 cu. ft. |
Width | 23.81 in. |
Included Components
Glass Doors | No |
Humidity Control | No |
Ice Bin Included | No |
Ice Maker | No |
Includes Freezer | No |
Includes Thermostat | Yes |
Light Included | Yes |
Included Components
Glass Doors | No |
Humidity Control | No |
Ice Bin Included | No |
Ice Maker | No |
Includes Freezer | No |
Includes Thermostat | Yes |
Light Included | Yes |
Characteristics and Features
Adjustable Shelves | No |
Automatic Door Closer | No |
Bulb Type | LED |
Can Capacity (12 oz.) | 140 |
Control Type | Digital |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Child Lock, Door Alarm, Door Lock |
Door Swing | Right |
Fingerprint Resistant | No |
Handle Material | Metal |
Installation Type | Built-In, Free Standing, Undercounter |
Leveling Legs | Yes |
Number Of Shelves | 3 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Tempered Glass |
Storage Features | Adjustable Shelves |
Theme | Modern |
With Casters | Yes |
Characteristics and Features
Adjustable Shelves | No |
Automatic Door Closer | No |
Bulb Type | LED |
Can Capacity (12 oz.) | 140 |
Control Type | Digital |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Child Lock, Door Alarm, Door Lock |
Door Swing | Right |
Fingerprint Resistant | No |
Handle Material | Metal |
Installation Type | Built-In, Free Standing, Undercounter |
Leveling Legs | Yes |
Number Of Shelves | 3 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Tempered Glass |
Storage Features | Adjustable Shelves |
Theme | Modern |
With Casters | Yes |
Electrical and Operational Information
Amperage | 1.5 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 1.5 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | No |
Certifications | ETL |
Country Of Origin | China |
Energy Star | No |
Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | Yes |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | No |
Certifications | ETL |
Country Of Origin | China |
Energy Star | No |
Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | Yes |
Title 20 Compliant | Yes |
Reviews
(16)
4.6 out of 5 Stars