Shipping to:Hilliard, OH
The Ellington Fans E205BNK has been discontinued
** See similar or replacement items below **
Item # bci2404167
Ellington Fans Pro 52" 5 Blade Indoor Ceiling Fan - Light Kit Included
Model: E205BNK|Item: bci2404167
from thePro Collection
Discontinued
We still have product details and accessories, scroll down to see them!
Discontinued
We still have product details and accessories, scroll down to see them!
Details
Included Components:
- Blades not included, compatible fan blades will be offered at checkout
- (3) Incandescent Candelabra (E12) Bulbs
- 4" Downrod
- Light Diffusing Shades
- Light Kit
Features:
- Dry Location rated
- Lifetime Limited Warranty
- Pull Chain Control
Blade Specifications:
- Blade Span: 52"
- Number of Blades: 5
- Blade Pitch: 12°
Motor Specifications:
- Amperage: 0.52
- Motor Type: AC Induction
- Reversible Motor: Yes
- CFM (Cubic Feet per Minute), High: 4477.86
- RPM (High): 174
- Voltage: 120 V
- Airflow Efficiency: 71.87 (CFM/Watt)
- Number of Speeds: 3
Sloped Ceiling Specifications:
- For ceilings with slope from 35° to 45°, use the 45AD angled ceiling adapter
High or Low Ceiling Specifications:
- The E205 is designed for installation on standard 8 to 9 foot ceilings. If your ceiling is higher, you'll need to purchase an additional downrod. The rule of thumb is that ceiling fans should have a minimum of 7 feet and a maximum of 9 feet of clearance between the bottom of the fan and the floor in order to circulate air efficiently.
Suggested Downrod Lengths:
- 9 Foot Ceiling: 6" - 12"
- 10 Foot Ceiling: 12" - 18"
- 11 Foot Ceiling: 18" - 24"
- 12 Foot Ceiling: 24" - 36"
- 13 Foot Ceiling: 36" - 48"
- 14 Foot Ceiling: 48" - 60"
- 15 Foot Ceiling: 60" - 72"
- For ceiling heights greater than 15 feet, you'll need to purchase the downrod Coupler to join two downrods together.
Manufacturer Resources
Specification SheetDimensions and Measurements
Blade Pitch | 12 Degrees |
Blade Span | 52 in. |
CFM (High) | 4477.86 |
Diameter | 11.42 in. |
Downrod Size(s) | 4 in. |
Height | 18.58 in. |
Product Weight | 13.67 lbs. |
Width | 11.42 in. |
Dimensions and Measurements
Blade Pitch | 12 Degrees |
Blade Span | 52 in. |
CFM (High) | 4477.86 |
Diameter | 11.42 in. |
Downrod Size(s) | 4 in. |
Height | 18.58 in. |
Product Weight | 13.67 lbs. |
Width | 11.42 in. |
Included Components
Blades Included | No |
Bulb Included | Yes |
Controller Included | No |
Downrod(s) Included | Yes |
Light Kit Included | Yes |
Shade | Yes |
Uplight Included | No |
Included Components
Blades Included | No |
Bulb Included | Yes |
Controller Included | No |
Downrod(s) Included | Yes |
Light Kit Included | Yes |
Shade | Yes |
Uplight Included | No |
Characteristics and Features
Base Color | Black, Bronze, Nickel, White |
Blade Finish | Black, Brown, Dark Wood, Light Wood, Medium Wood |
Bulb Base | Candelabra (E12) |
Bulb Type | Incandescent |
Bulb Visible | No |
Control Type | Pull Chain |
Fan Type | Hanging |
Glass Features | Frosted Glass |
Light Direction | Down Lighting |
Light Kit Compatible | Yes |
Low Ceiling Adaptable | No |
Motor | AC Induction |
Number of Blades | 5 |
Number of Bulbs | 3 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | White |
Shade Material | Glass |
Shade Shape | Bell |
Shade Type | Frosted |
Characteristics and Features
Base Color | Black, Bronze, Nickel, White |
Blade Finish | Black, Brown, Dark Wood, Light Wood, Medium Wood |
Bulb Base | Candelabra (E12) |
Bulb Type | Incandescent |
Bulb Visible | No |
Control Type | Pull Chain |
Fan Type | Hanging |
Glass Features | Frosted Glass |
Light Direction | Down Lighting |
Light Kit Compatible | Yes |
Low Ceiling Adaptable | No |
Motor | AC Induction |
Number of Blades | 5 |
Number of Bulbs | 3 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | White |
Shade Material | Glass |
Shade Shape | Bell |
Shade Type | Frosted |
Electrical and Operational Information
Amperage | 0.52 |
Energy Efficiency (CFM / Watt) | 71.87 |
RPM (High) | 174 |
Speeds | 3 |
Voltage | 120 |
Wattage | 180 |
Watts Per Bulb | 60 |
Electrical and Operational Information
Amperage | 0.52 |
Energy Efficiency (CFM / Watt) | 71.87 |
RPM (High) | 174 |
Speeds | 3 |
Voltage | 120 |
Wattage | 180 |
Watts Per Bulb | 60 |
Warranty and Product Information
Certifications | UL |
Collection | Pro |
Energy Star | No |
Location Rating | Dry Location |
Manufacturer Warranty | Limited Lifetime |
Warranty and Product Information
Certifications | UL |
Collection | Pro |
Energy Star | No |
Location Rating | Dry Location |
Manufacturer Warranty | Limited Lifetime |
Related Ellington Fans Categories
Reviews
(0)